From manual to fully digital — precision tear strength testing for textiles, paper, board and film. Three models engineered for every budget and every lab.
Anytester offers a complete Elmendorf tearing tester lineup covering the full spectrum of tear strength testing needs — from the classic mechanical pendulum design to the latest pneumatic digital platform with touchscreen control.
HY033A/B Best for cost-conscious labs and training institutions that need reliable mechanical tear testing without electrical dependency. Ideal for routine quality control on textiles and paper.
HY033D The workhorse for modern QC labs requiring digital readout, pneumatic clamping and printed records. Supports the widest range of international standards including NEXT 17 and M&S P29.
AT033D The premium choice for accredited labs and R&D centers. Highest accuracy (0.5% F.S.), imported encoder, multi-unit touchscreen, and full PC connectivity — the latest generation Elmendorf platform from Anytester.
Woven, knitted and nonwoven fabrics for apparel, home textiles and technical textiles
Printing paper, packaging board, corrugated materials and specialty papers
Plastic films, polymer sheets and flexible packaging materials
University research, third-party testing labs, manufacturer quality control
ASTM, ISO, DIN, BS, JIS, GB, TAPPI, NEXT
Each unit ships with quality certificate & standard weights
Exported worldwide, trusted by labs in 60+ countries
Machine, weights, sample plate, software — all included
| Parameter | HY033A (Manual) | HY033B (Manual) | HY033D (Digital) | AT033D (Latest) |
|---|---|---|---|---|
| Operation Type | Manual pendulum | Manual pendulum | Motorized, pneumatic clamp | Motorized, pneumatic clamp |
| Display | Scale dial (analog) | Scale dial (analog) | Digital display | Touchscreen display |
| Test Range | 0-16N, 0-32N, 0-64N | 0-32N, 0-64N, 0-96N, 0-128N | 0-16N to 0-128N (8 ranges) | 0-16N, 0-32N, 0-64N, 0-128N |
| Accuracy | ±1 division | ±1 division | ±1% of display value | ±0.5% F.S. |
| Min. Division | 0.2 / 0.4 / 0.8 N | 0.4 / 0.8 / 1.2 / 1.6 N | 0.02N (high resolution) | 0.02N (high resolution) |
| Display Units | N (analog) | N (analog) | N, gf | cN, kgf, gf, lbf |
| Slit Length | 20mm ± 0.2mm | 20mm ± 0.2mm | 20mm ± 0.2mm | 20mm ± 0.2mm |
| Tearing Distance | 43mm | 43mm | 43mm | 86mm (sample: 43mm) |
| Sample Size | 100 x 63mm | 100 x 63mm | 100 x 63mm | 100 x 63mm |
| Max. Sample Thickness | Standard | Standard | Standard | 5mm |
| Clamping Mode | Manual | Manual | Pneumatic | Pneumatic |
| Working Air Pressure | N/A | N/A | 0.5-0.7 MPa | 0.5-0.7 MPa |
| Power Supply | No power required | No power required | AC 220V ±10%, 50Hz | AC 220V ±10%, 50Hz, 100W |
| Self-Calibration | No | No | Yes | Yes (with standard weights) |
| Encoder | N/A | N/A | Standard | Imported encoder |
| PC Software | No | No | No | Yes (included) |
| Micro-Printer | No | No | Yes (built-in) | Yes (built-in) |
| Dual Start Buttons | No | No | No | Yes (safety design) |
| Body Material | Metal structure | Metal structure | Metal structure | Special aluminium + stainless steel weights |
| Dimensions (mm) | 450 x 270 x 375 | 560 x 420 x 530 | 520 x 380 x 700 | 450 x 600 x 650 |
| Weight | 25 kg | 50 kg | 68 kg | 50 kg |
| Standard Body | Standard Number | Scope |
|---|---|---|
| ASTM | D1424, D5734, D1922, D689 | Tear strength of textiles, paper and film |
| ISO | 13937-1, 13937-2, 9290, 4674-2 | Tear properties of fabrics by pendulum method |
| DIN | 53862, EN 21974 | Tear strength of textile fabrics |
| BS | 4253, 4468 | Methods of test for textiles — tear force |
| JIS | L1096 | Test methods for woven fabrics — tear strength |
| GB (China) | T 3917.1, FZ/T 60006, FZ/T 75001 | Textiles — tear properties — Part 1 |
| TAPPI | T414 | Internal tearing resistance of paper |
| NEXT / M&S | NEXT 17, M&S P29 | Retailer-specific tear test methods |
Note: HY033A/B supports core standards (ASTM D1424, ISO 13937-1, DIN 53862, BS 4253, JIS L1096, GB/T 3917.1). HY033D and AT033D support the full range listed above including NEXT 17, M&S P29 and TAPPI T414. Contact us for detailed standard compatibility.
Get expert advice on the right Elmendorf tearing tester for your application and budget.
Get Your QuoteEmail: sales@anytester.com | Tel: +86 188 5510 5986
Web: www.anytester.com