AT234D
Anytester
| Availability: | |
|---|---|
Product Description
AT234D Double Centrifugal Electrospinning Machine employs both high-speed centrifugation and electrospinning centrifugation operating modes, and can be used for spinning and collecting fibers from various materials. It is commonly used to prepare products such as micro/nano fibers, oriented fibers, fluffy fibers, and fiber mats. The equipment features environmental control, safety protection, ventilation, and lighting functions, and integrates a full touchscreen control system, offering comprehensive functions and convenient operation.
Features
1. Electrospinning Centrifugal System
Rotary centrifugal spinning, dual independent propulsion, multi-point high-voltage connection, and stable rotation signal.

2. High-speed centrifuge system
Ultra-high speed centrifuge, made of 316 stainless steel, conical liquid tank, unlockable for ultra-high speed operation.

3. Safety Interlocks
Functional differentiation, precise liquid supply, and dual spinning functions work together with a safety interlock.

4. Full Touchscreen Control
The 10-inch smart touchscreen allows direct control of high-voltage power supply, dual-group propulsion, rotary centrifuge, high-speed centrifuge, and more.

Technical Specification
Model Name | AT234D |
High voltage power supply | 1.1 Output positive high voltage: Built-in, touch screen control. DC 0-positive 30KV, current 1mA; 1.2 High-speed rotating power supply system, providing reliable power supply during centrifugal operation with voltage drop of less than 1kV; 1.3 It features digital display, overcurrent protection, overvoltage protection, arcing protection, memory, reset, actual value, set value, protection value, and error code display functions; |
Propulsion system | 2.1 Two sets are symmetrically placed on a rotating disk, and high-speed rotation can provide stable liquid supply. 2.2 Dual-control four-channel propulsion system; two sets of injection pumps, each independently controllable. Meets the functions of coaxial spinning, multi-needle spinning, and hybrid spinning; 2.3 The flow rate can be calculated according to the syringe specifications. Automatic liquid supply speed range: 0.001~20mL/min; adjustment accuracy: 0.001mL/min; manual liquid supply speed range: 0.1-3 mm/s; 2.4 It can be used in high-pressure environments, is not easily punctured, has a wide range of applications, and is compatible with syringes of 1-20ml. |
Needle holder | 3.1 Two sets of needle holders are symmetrically arranged on a rotating disk, and can rotate at high speed together with the disk; 3.2 The bracket has a three-section adjustable design, allowing for easy adjustment of the spray angle and telescopic distance. 3.3 The spinneret has 2*2 needle insertion holes, which can accommodate various types of spinnerets such as ordinary needles and coaxial needles. The angle is adjustable, and it is equipped with a multi-needle conductive connector. The front and rear extension distance is adjustable from 0-10mm. |
electrostatic centrifuge system | 4.1 It can realize multiple working modes such as disc centrifugal spinning, electrospinning, and centrifugal spinning plus electrospinning. 4.2 Turntable diameter: 500mm; Turntable speed: 0~500rpm; 4.3 Collection cage height: 215mm, collection cage diameter: 900mm, collection rod spacing: 80mm, number of collection rods: 35; |
High-Speed Centrifuge System | 5.1 Rotation speed: 0~12000rpm; 5.2 Centrifugation capacity: 100ml; 5.3 Dual receiving cages, outer collecting cage diameter: 380mm, collecting rod spacing: 78mm, quantity: 15; inner collecting cage diameter: 300mm, collecting rod spacing: 75mm, collecting rod quantity: 12. |
Environmental control | 6.1 Temperature control: Infrared heating dehumidification, room temperature -60℃, control accuracy 0.1℃. 6.2 External dehumidifier: An external independent compressor dehumidifier directly supplies dry gas to the equipment, with a minimum RH of 30%. 6.3 Ventilation system: Built-in exhaust fan can quickly remove organic gases from the cavity. 6.4 Lighting system: Equipped with operating lights to observe the spinning process. |
Intelligent systems | 7.1 The 10-inch human-machine interface CNC system can directly control the operation of components such as high-voltage power supply, centrifugal speed, propulsion system, heating, exhaust, and lighting, as well as monitor the status of each part; 7.2 The spinning time can be set, and the equipment will automatically shut down to ensure safety; 7.3 Dual centrifugal interlocks reduce misoperation and ensure safety. |
Safety protection | 8.1 Equipped with discharge short-circuit protection and leakage protection; 8.2 Grounding system and static electricity elimination system to prevent electric shock, fire, explosion and other accidents caused by charge accumulation; |
Spinning box | 9.1 Cabinet dimensions: Length * Width * Height (1600mm × 1000mm × 1100mm); 9.2 The inner lining is made of corrosion-resistant PP insulating material. 9.3 It has two built-in high-brightness spotlights and three viewing windows, which facilitates observation of the spinning experiment from multiple angles. 9.4 The upward-opening door design increases the operating space. |
High voltage power supply | 1.1 Output positive high voltage: Built-in, touch screen control. DC 0-positive 30KV, current 1mA; 1.2 High-speed rotating power supply system, providing reliable power supply during centrifugal operation with voltage drop of less than 1kV; 1.3 It features digital display, overcurrent protection, overvoltage protection, arcing protection, memory, reset, actual value, set value, protection value, and error code display functions; |
Propulsion system | 2.1 Two sets are symmetrically placed on a rotating disk, and high-speed rotation can provide stable liquid supply. 2.2 Dual-control four-channel propulsion system; two sets of injection pumps, each independently controllable. Meets the functions of coaxial spinning, multi-needle spinning, and hybrid spinning; 2.3 The flow rate can be calculated according to the syringe specifications. Automatic liquid supply speed range: 0.001~20mL/min; adjustment accuracy: 0.001mL/min; manual liquid supply speed range: 0.1-3 mm/s; 2.4 It can be used in high-pressure environments, is not easily punctured, has a wide range of applications, and is compatible with syringes of 1-20ml. |
Needle holder | 3.1 Two sets of needle holders are symmetrically arranged on a rotating disk, and can rotate at high speed together with the disk; 3.2 The bracket has a three-section adjustable design, allowing for easy adjustment of the spray angle and telescopic distance. 3.3 The spinneret has 2*2 needle insertion holes, which can accommodate various types of spinnerets such as ordinary needles and coaxial needles. The angle is adjustable, and it is equipped with a multi-needle conductive connector. The front and rear extension distance is adjustable from 0-10mm. |
electrostatic centrifuge system | 4.1 It can realize multiple working modes such as disc centrifugal spinning, electrospinning, and centrifugal spinning plus electrospinning. 4.2 Turntable diameter: 500mm; Turntable speed: 0~500rpm; 4.3 Collection cage height: 215mm, collection cage diameter: 900mm, collection rod spacing: 80mm, number of collection rods: 35; |
Standard Configuration
No. | Item | Quantity |
Main machine | 1set | |
Quality certificate | 1pc | |
User manual | 1pc | |
Packing list | 1pc |