AT421
Anytester
Availability: | |
---|---|
Standards
ISO 179 | GB/T 1043 | JB/T 8762 |
Note: This Charpy impact tester can conform to but not limit to all the standards above, for more standards conformance, please contact us.
Features
★ Analog type, simple structure, easy to operate
★ Fast to test, accurate and reliable
Technical Specification
HY4251A | HY4251B | |
Impact velocity | 2.9m/s | 3.8m/s |
Impact energy | 2J, 4J, 5J | 7.5J, 15J, 25J, 50J |
Impact center distance | 230mm | 380mm |
Pendulum angle | 150° | 160° |
Radius of striking edge | R=2±0.5mm | R=2±0.5mm |
Radius of jaw | R=1±0.1mm | R=1±0.1mm |
Inclined angle of striking edge | 30±l° | 30±l° |
Energy display resolution | 0.01J | 0.01J |
Jaw support spacing | 40, 60, 62, 70mm | 40, 60, 70, 95mm |
Dimensions | 420×260×630mm | 460×330×745mm |
Weight | 60kg | 70kg |
Standard Configuration
No. | Item | Quantity |
1. | Main machine | 1set |
2. | Packing list | 1pc |
3. | Quality certificate | 1pc |
4. | User manual | 1pc |