PHS Series Benchtop PH Meter is special designing for universal laboratory use with the large LCD display and easy to use remains firmly in place.
PHS
Anytester
Availability: | |
---|---|
Product Description
Application:
PHS Series Benchtop PH Meter is special designing for universal laboratory use with the large LCD display and easy to use remains firmly in place.
Features:
★ Large LCD display
★ High 1 mV resolution
★ Built in buffer temp. Coefficient
★ Automatic / manual temperature compensation
★ Automatic lock mode and end point sensing lock stable readings
★ AC adapter or battery powered (with low battery indicator)
Technical Specification
Model | PHS-25 | PHS-25C | PHS-3C | PHS-3E |
Grade | Grade 0.1 | Grade 0.02 | Grade 0.01 | Grade 0.01 |
PH Measuring range | (0.00 ~ 14.00) pH | (0.00 ~ 14.00) pH | (-2.00 ~ 18.00) pH | (-2.00 ~ 18.00) pH |
PH resolution | 0.01pH | |||
PH accuracy | ± 0. 05 pH | ± 0.01 pH | ± 0.01 pH | ± 0.01 pH |
mV Measuring range | (-1400~1400)mV | (-1800~1800)mV | (-1999~1999)mV | (-2000~2000)mV |
mV Resolution | 1mV | |||
mV accuracy | ±1% F.S | ±0.1% F.S | ±0.1% F.S | ±0.1% F.S |
Temp. range | / | / | Manual 0.0~60.0℃ | -5 ~ 110℃ |
Temp. resolution | / | / | 0.1 ℃ | 0.1 ℃ |
Temp. accuracy | / | / | / | 0.2 ℃ |
Ambient temp. range | 5 to 40 °C | |||
Relative humidity | Up to 80% | |||
Power supply | Batteries or AC adapter | |||
Weight | 1Kg (batteries included) | |||
Dimensions | 220 x 200 x 85 mm |
Standard Configuration
No. | Item | Quantity |
1. | Main machine | 1set |
2. | Packing list | 1pc |
3. | User manual | 1pc |
4. | Certificate | 1pc |