HY3720A/B
Anytester
Availability: | |
---|---|
Product Description
HY3710A/B Heat Ageing Test Chamber is suitable for accelerated ageing and heat resistance tests by air-oven method. It is applicable for thermoplastic rubber, plastic electrical insulation and other material. It conforms to ISO 188, GB/T 3512, etc.
Features
★ Digital display temperature, PID control
★ Can pre-set working time, automatically keep the constant temperature
★ Equipped with turning table of low turning speed inside the test chamber (for HY 3710A)
★ Working temperature can be chosen as 200℃or 300℃, please inform before order
Technical Specification
Model | HY3710A | HY3710B | |
Working temperature | 200℃ | 300℃ | 200℃ |
Temperature fluctuation | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
Temperature uniformity | ≤±1℃ | ≤±1℃ | ≤±1℃ |
Air speed | 0.5-1.5m/s | 0.5-1.5m/s | 0.5-1.5m/s |
Power | 2.2kw | 4kw | 1.8kw |
Turing speed of turning table | 11-12r/min | 11-12r/min | / |
Ventilation rate | 3-10 times/h | 3-10 times/h | 0-100 times/h |
Power supply | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Dimensions of test chamber | 50×450×500mm | 50×450×500mm | 450×450×450mm |
Overall dimensions | 870×700×1350mm | 910×740×1400mm | 1020×580×750mm |
Weight | 75kg | 90kg | 120kg |
Standard Configuration
No. | Item | Quantity |
1. | Main machine | 1set |
2. | Pack list | 1 pcs |
3. | Quality certificate | 1 pcs |
4. | User manual | 1 pcs |